Guests leave without paying
A diver joins two extra boats, rents a torch, buys a nitrox upgrade — and checks out before anyone adds it up.
Software for scuba & water-sports centers
Guests, check-ins, boats, gear, air fills, payroll and every euro, dollar or pound — Zentros keeps it in one place, so the front desk, the dive deck and the office finally see the same day.
06 mWhy we built it
A diver joins two extra boats, rents a torch, buys a nitrox upgrade — and checks out before anyone adds it up.
Boat owners, site fees, transport, agency certifications, crew commissions. It all piles up until the month ends.
Cylinders slip past their test date, regulators miss their service, and a rental box never came back.
Zentros connects the desk, the boat, the gear room and the office — so every dive becomes a bill, every bill becomes cash, and every tank stays legal.
12 mA day in Zentros
Certification, medical, waiver, room and gear sizes in one guest file. Returning divers are already there — with their logbook history and the bill they left open last season.
Build the trip, assign guides and crew, pick up guests by transport run. Every diver on the manifest is billed automatically — no paper list to retype later.
Equipment boxes, rentals, maintenance and purchasing. Log every air and nitrox fill, and see which cylinders are due for hydro or visual inspection before they reach a boat.
Dives, courses, rentals, gas and transport land on the guest’s bill as they happen. Take cash, card or transfer in any currency and split it however the guest wants.
Wages from each person’s hire date, per-dive pay, crew and referral commissions, and what you owe every boat and supplier — with what is already overdue.
| Diver | Group | Gas | Bill |
|---|---|---|---|
| ERElena Rossi | Guide: Daniel | EAN32 | Added |
| MSMateo Silva | Guide: Daniel | Air | Added |
| HKHana Kim | Guide: Maya | EAN32 | Added |
| OGOliver Grant | Course · OW | Air | Added |
| RPRavi Patel | Guide: Maya | Air | Added |
| Staff | Dives | Generated | Wage |
|---|---|---|---|
| DADaniel · Instructor | 41 | €3,270 | €1,200 |
| MAMaya · Instructor | 36 | €2,950 | €1,200 |
| LULucas · Captain | — | — | €1,800 |
18 mFinance
Three different numbers that most dive centers mix up. Zentros keeps them apart — billed vs. collected, cash in vs. cash out, and every open balance, in every currency you trade in.
OPEN BALANCES
A negative balance flags a currency exchange that was never recorded — before it becomes a mystery.
24 mNeeds action
Each morning the dashboard lists the loose ends that cost dive centers money and sleep. Click any line and you land on the exact guest, trip or cylinder that needs you.
30 mEverything inside
Start with the front desk and turn the rest on when you are ready. Everything shares the same guests, prices and money — plus branches, backups, documents, access control and a full system log.
FRONT DESK
EQUIPMENT & OPERATIONS
MONEY & TEAM
33 mThe real screens
These are the screens your team works in every day, shown here with sample data. Pick one, or let the tour run.
| City | Site | Date | Clients | Avg / client | Revenue | Margin | Status |
|---|---|---|---|---|---|---|---|
| Sample City | Sample Site A | 04/10/2026 | 6 | EUR 62.00 | EUR 372.00 | EUR 262.00 | Active |
| Sample City | Sample Site B | 03/10/2026 | 8 | EUR 55.00 | EUR 440.00 | EUR 310.00 | Active |
| Sample City | Sample Site C | 02/10/2026 | 4 | EUR 70.00 | EUR 280.00 | EUR 205.00 | Active |
| Sample City | Sample Site D | 01/10/2026 | 10 | EUR 48.50 | EUR 485.00 | EUR 340.00 | Active |
| Sample City | Sample Site A | 30/09/2026 | 5 | EUR 63.75 | EUR 318.75 | EUR 228.75 | Needs completing |
| Sample City | Sample Site E | 29/09/2026 | 7 | EUR 45.00 | EUR 315.00 | EUR 215.00 | Completed |
| Sample City | Sample Site B | 28/09/2026 | 3 | EUR 60.00 | EUR 180.00 | EUR 120.00 | Completed |
| Date | Type | Category | Party | Amount | Method |
|---|---|---|---|---|---|
| 05/10/2026 | Expense | course_cost | Sample Agency | −EUR 50.00 | Cash |
| 05/10/2026 | Expense | vehicle_hire | Sample Driver | −EUR 20.00 | Cash |
| 03/10/2026 | Revenue | Payment | Clara N. G-1042 | +EUR 400.00 | Card |
| 03/10/2026 | Revenue | Payment | Mateo S. G-1188 | +EUR 391.60 | Cash |
Worked out automatically From trips, maintenance, payroll and purchases.
| Source | What is owed | Owed to | Due | Amount (EUR) |
|---|---|---|---|---|
| Trip | Site entry — Sample Site A | Sample Marine Park | 29/10/2026 | € 30.00 |
| Trip | Boat charter — Sample Site B | Sample Boat Co | 30/10/2026 | € 250.00 |
| Payroll | October wages · 12 staff | Team | 31/10/2026 | € 5,400.00 |
| Course | Certification — Advanced OW | Sample Agency | 01/11/2026 | € 40.00 |
| Partner | Referral commission (10%) | Sample Travel | 02/11/2026 | € 42.00 |
| Total worked out automatically | € 6,313.00 | |||
| Name | Type | Capacity | Supplier | Owed | Compliance | Status |
|---|---|---|---|---|---|---|
| Sample Boat 1Rented (supplier) | day boat | 24 | Sample Boat Co | 600.00 | OK | Available |
| Sample Boat 2Owned | day boat | 18 | — | — | OK | Available |
| Sample SpeedboatRented (supplier) | speedboat | 8 | Sample Marine | 25.00 | OK | On a trip |
| Sample Boat 3Rented (supplier) | day boat | 20 | Sample Charter | 300.00 | Insurance in 14d | Available |
| Sample RIBOwned | speedboat | 10 | — | — | OK | Maintenance |
| Category | Role | Specs | Stock | Default price |
|---|---|---|---|---|
| ◷Computers | — | 5/7 | € 7.00 | |
| ≋Fins | Size · Type | 87/92 | € 3.00 | |
| ◍Nitrox | Nitrox | — | 10/10 | € 7.00 |
| ▮Tank | Air tank | Capacity · Material · Gas type | 42/52 | € 5.00 |
| ⌁Regulator | Type · 2nd stage · Alternate air | 71/75 | € 10.00 | |
| ✚First aid kit | First aid | — | 6/6 | — |
| ✦Torch | — | 5/6 | € 5.00 |
View details ›
View details ›
View details ›
View details ›
View details ›
View details ›
36 mWherever the water is
Take euros, dollars, pounds and local money in the same bill. Zentros converts to your base currency and keeps a till per currency.
Switch any screen to Arabic with a proper RTL layout. Your Egyptian crew and your German guests use the same system.
Run several shops, boats or resorts. Filter any report by branch, or see all of them together.
Front desk, instructors, gear room, accountant, owner. Everyone sees what they need — and nothing they shouldn’t.
Works in any browser on laptop, tablet or phone. Nothing to install, nothing to back up.
We import your guests, gear and price list, set up partners and currencies, and train the team on a call.
40 mQuestions
We walk through your real day — your boats, your prices, your currencies.
Guests, equipment, staff, partners and price lists imported for you.
Team training on a call, and a real person to message when you need one.
Scuba is where it started, but the same trips, rentals, courses and billing work for snorkeling, freediving, kitesurfing and other water-sports centers.
Yes. Every screen switches between English and Arabic, with a full right-to-left layout. Each user can pick their own language.
Yes. Prices, bills and payments can be in any currency. Zentros keeps a balance per currency and converts everything to your base currency for reports.
Add as many branches as you need. Staff can be limited to their branch, while owners see everything together.
Yes — send us what you have. We import customers, equipment, staff and prices as part of setup.
No. Zentros runs in the browser on any computer, tablet or phone, and your data is backed up for you.
Tell us a little about your center. We’ll reply within one business day with a demo time that suits your timezone.